| # | First | Last | Position |
|---|---|---|---|
| 6 | Case | Countryman | |
| 7 | Nash | Neumeier | |
| 8 | Hunter | Robinson | |
| 10 | Willow | Courchaine | |
| 11 | Colby | Krusi | |
| 12 | Walker | Berkholtz | |
| 13 | Maverick | Tyrkalo | |
| 14 | Ryker | Witty | |
| 15 | Jayde | Moffatt | |
| 18 | Hugh | McDonald | |
| 20 | Jacob | Krusi |
Sun, Jun. 14, 2026 9:45 AM - 10:45 AM
Stettler Recreation Centre Red