# | First | Last | Position |
---|---|---|---|
2 | Miller | Hastie | |
4 | Jayde | Moffatt | |
7 | Rhett | Hunter | |
8 | Wyatt | Gerrard | |
10 | Hugh | Mcdonald | |
12 | Zadyn | Patterson | |
13 | Hazel | Courchaine | |
14 | Areya | Wadin | |
15 | Mason | Just | |
16 | Joshua | Jochem | |
17 | Jacob | Osmond | |
19 | Hunter | Richmond | |
20 | Grayson | Shippelt |
Sun, Apr. 27, 2025 11:45 AM - 12:45 PM
Ponoka Culture and Rec Complex Large Ice
Sun, Apr. 27, 2025 3:00 PM - 4:00 PM
Ponoka Culture and Rec Complex Large Ice
Sat, May. 03, 2025 10:30 AM - 11:30 AM
Olds & District Sports Complex (Aux Rink)