# | First | Last | Position |
---|---|---|---|
2 | Miller | Hastie | |
4 | Jayde | Moffatt | |
7 | Rhett | Hunter | |
8 | Wyatt | Gerrard | |
10 | Hugh | Mcdonald | |
12 | Zadyn | Patterson | |
13 | Hazel | Courchaine | |
14 | Areya | Wadin | |
15 | Mason | Just | |
16 | Joshua | Jochem | |
19 | Hunter | Richmond | |
20 | Grayson | Shippelt |
Sun, Jun. 15, 2025 9:00 AM - 10:00 AM
Olds & District Sports Complex (Aux Rink)
Sun, Jun. 15, 2025 3:30 PM - 4:30 PM
Olds & District Sports Complex (Aux Rink)