# | First | Last | Position |
---|---|---|---|
2 | Westin | Marshall | |
5 | Bennett | Walker | |
7 | Ryder | Schroh | |
8 | William | Wallace | |
9 | Dakota | Lightning | |
10 | Isaac | Allen | |
12 | Cayden | Klitch | |
14 | Merritt | Levick | |
15 | Maxton | Brock | |
17 | Sawyer | Oakes | |
18 | Colson | Berg | |
19 | Nixon | Tetz | |
20 | Sylas | Hill |
Sun, Apr. 27, 2025 10:30 AM - 11:30 AM
Ponoka Culture and Rec Complex Large Ice
Sun, Apr. 27, 2025 3:00 PM - 4:00 PM
Ponoka Culture and Rec Complex Small Ice