# | First | Last | Position |
---|---|---|---|
2 | Westin | Marshall | |
5 | Bennett | Walker | |
7 | Ryder | Schroh | |
8 | William | Wallace | |
9 | Dakota | Lightning | |
10 | Isaac | Allen | |
12 | Cayden | Klitch | |
14 | Merritt | Levick | |
15 | Maxton | Brock | |
17 | Sawyer | Oakes | |
18 | Colson | Berg | |
19 | Nixon | Tetz | |
20 | Sylas | Hill |
Sun, Jun. 15, 2025 10:00 AM - 11:00 AM
Olds & District Sports Complex (Main Rink)
Sun, Jun. 15, 2025 1:15 PM - 2:15 PM
Olds & District Sports Complex (Main Rink)