# | First | Last | Position |
---|---|---|---|
2 | Hunter | Robinson | |
3 | Maverick | Witty | |
4 | Trent | Olson | |
6 | Case | Countryman | |
7 | Nash | Neumeier | |
8 | Bentley | Ouellette | |
9 | Arayha | Beaverbones | |
11 | Jace | Schroh | |
12 | Walker | Berkholtz | |
13 | Benjamin | Grinde | |
14 | Ryker | Witty | |
15 | Cheyenne | Gerrard |
Sun, Apr. 27, 2025 10:00 AM - 11:00 AM
Ponoka Culture and Rec Complex Small Ice
Sun, Jun. 15, 2025 11:15 AM - 12:15 PM
Olds & District Sports Complex (Aux Rink)