# | First | Last | Position |
---|---|---|---|
2 | Ava | Corsiatto | |
3 | Sonny | Lindenbach | |
4 | Carter | Stevenett | |
5 | Derek | Braun | |
6 | Ethan | Pendergast | |
7 | Jacob | Forrester | |
8 | Willis | Leveille | |
9 | Byron | Daines | |
10 | Oscar | Houchin | |
11 | Owen | Pendergast | |
13 | Hank | Bilton | |
14 | Willow | Courchaine | |
16 | Coy | Willert |
Sun, Apr. 27, 2025 11:00 AM - 12:00 PM
Ponoka Culture and Rec Complex Small Ice
Sun, Jun. 15, 2025 1:15 PM - 2:15 PM
Olds & District Sports Complex (Aux Rink)