# | First | Last | Position |
---|---|---|---|
1 | Weston | Strauss | |
3 | Cayden | Newnham | |
4 | Gavin | Brennan | |
5 | Zeke | Binnendyk | |
6 | Gabe | Harvey | |
7 | Kennedy | Patton | |
8 | Brennan | Malone | |
9 | Carter | Christie | |
10 | Jackson | Taylor | |
11 | Greyr | Wadin | |
12 | Kearon | Barker | |
13 | Judah | Austin | |
14 | Kensington | Hill | |
16 | Caiden | Pasloski | |
17 | Blake | Jacobsen | |
18 | Nixon | Gaebel | |
19 | Greyson | Meding | |
20 | Tayce | Widmer | |
21 | Lincoln | Day | |
23 | Jack | Hollis | |
24 | Jacob | Bergen | |
31 | Jazlyn | Dabels |
Wed, Apr. 30, 2025 7:30 PM - 9:00 PM
Ponoka Culture and Rec Complex Large Ice