# | First | Last | Position |
---|---|---|---|
4 | Caleb | Barnim | |
5 | Bella | Routh | |
7 | Roxy | Reynolds | |
8 | Zayne | Knock | |
9 | Brody | Willert | |
10 | Griffen | Baguley | |
11 | Hailie | McAuley | |
12 | Owen | Strauss | |
16 | Lilly | Ellis | |
17 | Ryder | Reynolds | |
18 | Charlie | Mathers | |
19 | Ryland | Goulding | |
20 | Bryson | Macpherson | |
22 | Chase | McKnight | |
31 | bryce | bryant |
Wed, May. 21, 2025 7:30 PM - 9:00 PM
Kinsmen Twin Arenas A (Red Deer)