# | First | Last | Position |
---|---|---|---|
4 | Caleb | Barnim | |
5 | Bella | Routh | |
7 | Roxy | Reynolds | |
8 | Zayne | Knock | |
9 | Brody | Willert | |
10 | Griffen | Baguley | |
11 | Hailie | McAuley | |
12 | Owen | Strauss | |
16 | Lilly | Ellis | |
17 | Ryder | Reynolds | |
18 | Charlie | Mathers | |
19 | Ryland | Goulding | |
20 | Bryson | Macpherson | |
22 | Chase | McKnight | |
31 | bryce | bryant |
Thu, Jun. 05, 2025 7:00 PM - 8:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Jun. 12, 2025 8:00 PM - 9:30 PM
Olds & District Sports Complex (Main Rink)