| # | First | Last | Position |
|---|---|---|---|
| 1 | Cash | Christie | |
| 2 | Nolan | Briggs | |
| 3 | Cobin | Peters | |
| 6 | Boden | Levick | |
| 8 | Nate | Tetz | |
| 10 | Ben | Goett | |
| 12 | Beckett | Kemp | |
| 14 | Kayne | Jarvis | |
| 15 | Wacey | Themig | |
| 16 | Maxwell | Day | |
| 17 | Emma | Jochem | |
| 18 | Quinn | Neumeier | |
| 19 | Colton | Macintosh gauthier | |
| 20 | Jake | Dreeshen | |
| 21 | Ethan | Day | |
| 22 | Wade | Hill | |
| 23 | Grady | Mcdermott | |
| 25 | Nathan | Rehaume | |
| 31 | Joshua | Teskey |
Sat, May. 23, 2026 11:00 AM - 12:30 PM
Olds & District Sports Complex (Aux Rink)