| # | First | Last | Position |
|---|---|---|---|
| 1 | Archie | Mathers | |
| 2 | Kaden | Stoyberg | |
| 5 | Brennan | Malone | |
| 6 | Kearon | Barker | |
| 8 | Axyl | Kemp | |
| 10 | Jackson | Taylor | |
| 11 | Dysen | Wadin | |
| 12 | Carter | Hume | |
| 16 | Lucas | Barnim | |
| 17 | Blake | Jacobsen | |
| 18 | Greyson | meding | |
| 20 | Tayce | Widmer | |
| 22 | Larrick | Mcdermott | |
| 23 | Peyton | Themig | |
| 24 | Bryan | Oszli |
Wed, Apr. 15, 2026 7:30 PM - 9:00 PM
Kinsmen Twin Arenas A (Red Deer)